Side-by-Side Comparison
Fort Liberty vs Fort Campbell
BAH rates, housing costs, cost of living, and schools — 2026 data.
Army
Fort Liberty
Fayetteville, North Carolina
Army
Fort Campbell
Clarksville, Kentucky
Advertisement
2026 BAH Rates by Pay Grade
| Grade | Fort Liberty | Fort Campbell |
|---|---|---|
| E-4 | $1,422Better | $1,350 |
| E-5 | $1,566Better | $1,494 |
| E-6 | $1,692Better | $1,620 |
| E-7 | $1,854Better | $1,764 |
| W-2 | $1,800Better | $1,710 |
| O-2E | $1,872Better | $1,782 |
| O-3 | $1,872Better | $1,782 |
Housing
| Metric | Fort Liberty | Fort Campbell |
|---|---|---|
| Avg Off-Base Rent | $1,200/mo | $1,150/moBetter |
| E-5 BAH (w/dep) | $1,566/mo | $1,494/mo |
| Monthly Surplus/Gap | +$366Better | +$344 |
| On-Base Housing | Available | Available |
| Waitlist | 6 mo | 4 moBetter |
Cost of Living Index (100 = national avg, lower = cheaper)
| Category | Fort Liberty | Fort Campbell |
|---|---|---|
| Housing Index | 52/100Better | 58/100 |
| Utilities | 58/100Better | 62/100 |
| Groceries | 60/100Better | 65/100 |
| Transport | 55/100Better | 60/100 |
| Healthcare | 62/100Better | 65/100 |
Schools
| Metric | Fort Liberty | Fort Campbell |
|---|---|---|
| Nearby Schools | 67Better | 52 |
| Districts | Cumberland County Schools, Moore County Schools | Clarksville-Montgomery County Schools, Christian County Schools |
Want an Interactive Comparison?
Use BaseReady's full comparison tool — pick any pay grade, filter by dependent status, and see all metrics dynamically.
Open Comparison Tool →Advertisement