2026 BAH for every base, next to the rent.
Straight from the DoD rate tables, with HUD fair market rent beside it so you can see what is left.
Joint Base San Antonio · E-5 with dependents
About $428 a month left after rent.
BAH: DoD 2026 rate tables (San Antonio, TX housing area). Rent: HUD FY2027 fair market rent for San Antonio-New Braunfels, TX HUD Metro FMR Area, which is rent plus basic utilities for a typical unit, not a quote. Check your exact BAH with the DoD BAH calculator. HUD rent data.
Every base for one grade
E-5 BAH at every base, highest first
DoD 2026 rates. Rent is HUD FY2027 2-bedroom fair market rent. DoD BAH calculator.
BAH by year: 2027 (coming) · 2026 · 2025
| Base | E-5 with dependents | Without | 2-bedroom rent | Left after rent |
|---|---|---|---|---|
| Fort Hamilton Brooklyn, NY | $5,070 | $4,980 | $2,971 | $2,099 |
| USCG Sector Boston Boston, MA | $4,791 | $3,615 | $3,008 | $1,783 |
| Maui Space Surveillance Complex Kihei, HI | $4,329 | $3,246 | $2,656 | $1,673 |
| MCAS Miramar San Diego, CA | $3,975 | $3,147 | $2,823 | $1,152 |
| MCRD San Diego San Diego, CA | $3,975 | $3,147 | $2,823 | $1,152 |
| NAS North Island Coronado, CA | $3,975 | $3,147 | $2,823 | $1,152 |
| USCG Sector San Diego San Diego, CA | $3,975 | $3,147 | $2,823 | $1,152 |
| NAS Key West Key West, FL | $3,969 | $3,459 | $2,254 | $1,715 |
| MCB Camp Pendleton Oceanside, CA | $3,963 | $3,093 | $2,823 | $1,140 |
| Los Angeles Air Force Base El Segundo, CA | $3,882 | $3,048 | $2,964 | $918 |
| USCG Sector San Francisco Alameda, CA | $3,759 | $3,000 | $2,805 | $954 |
| USCG Sector New York Staten Island, NY | $3,735 | $3,192 | $2,971 | $764 |
| Joint Base Pearl Harbor-Hickam Honolulu, HI | $3,663 | $2,856 | $2,542 | $1,121 |
| MCBH Kaneohe Bay Kaneohe, HI | $3,663 | $2,856 | $2,542 | $1,121 |
| Schofield Barracks Wahiawa, HI | $3,663 | $2,856 | $2,542 | $1,121 |
| USCG Sector Honolulu Honolulu, HI | $3,663 | $2,856 | $2,542 | $1,121 |
| USCG Sector Miami Miami Beach, FL | $3,660 | $3,048 | $2,564 | $1,096 |
| Naval Base Ventura County Port Hueneme, CA | $3,537 | $3,018 | $2,424 | $1,113 |
| West Point (USMA) West Point, NY | $3,468 | $2,859 | $2,131 | $1,337 |
| Presidio of Monterey Monterey, CA | $3,465 | $2,844 | $2,416 | $1,049 |
| Travis Air Force Base Fairfield, CA | $3,369 | $2,664 | $2,342 | $1,027 |
| USCG Sector Southeast Alaska Juneau, AK | $3,354 | $2,517 | $1,807 | $1,547 |
| Vandenberg Space Force Base Lompoc, CA | $3,333 | $2,778 | $3,106 | $227 |
| USCG Sector Puget Sound Seattle, WA | $3,135 | $2,625 | $2,549 | $586 |
| Fort Belvoir Fairfax County, VA | $3,132 | $2,832 | $2,438 | $694 |
| Joint Base Andrews Camp Springs, MD | $3,132 | $2,832 | $2,438 | $694 |
| Joint Base Myer-Henderson Hall Arlington, VA | $3,132 | $2,832 | $2,438 | $694 |
| Beale Air Force Base Marysville, CA | $2,967 | $2,367 | $1,600 | $1,367 |
| MCB Quantico Quantico, VA | $2,955 | $2,361 | $2,438 | $517 |
| Naval Support Activity Annapolis Annapolis, MD | $2,928 | $2,475 | $2,006 | $922 |
| USCG Sector Baltimore Baltimore, MD | $2,928 | $2,475 | $2,006 | $922 |
| Fort Meade Odenton, MD | $2,901 | $2,436 | $2,006 | $895 |
| Clear Space Force Station Anderson, AK | $2,874 | $2,157 | $1,220 | $1,654 |
| Joint Base Elmendorf-Richardson Anchorage, AK | $2,874 | $2,157 | $1,529 | $1,345 |
| Naval Station Newport Newport, RI | $2,847 | $2,361 | $2,507 | $340 |
| Buckley Space Force Base Aurora, CO | $2,841 | $2,148 | $2,169 | $672 |
| USCG Training Center Cape May Cape May, NJ | $2,754 | $2,172 | $1,857 | $897 |
| Naval Station Everett Everett, WA | $2,748 | $2,277 | $2,549 | $199 |
| MacDill Air Force Base Tampa, FL | $2,709 | $2,187 | $1,917 | $792 |
| USCG Air Station Clearwater Clearwater, FL | $2,709 | $2,187 | $1,917 | $792 |
| Edwards Air Force Base Edwards, CA | $2,658 | $2,148 | $1,656 | $1,002 |
| USCG Sector Great Lakes Milwaukee, IL | $2,607 | $1,965 | $1,263 | $1,344 |
| Sub Base New London Groton, CT | $2,580 | $2,148 | $1,902 | $678 |
| Joint Base Lewis-McChord Lakewood, WA | $2,556 | $2,121 | $2,064 | $492 |
| Patrick Space Force Base Cocoa Beach, FL | $2,502 | $2,037 | $1,779 | $723 |
| Aberdeen Proving Ground Aberdeen, MD | $2,478 | $1,986 | $2,006 | $472 |
| Eielson Air Force Base Fairbanks, AK | $2,436 | $1,827 | $1,553 | $883 |
| Fort Wainwright Fairbanks, AK | $2,436 | $1,827 | $1,553 | $883 |
| Eglin Air Force Base Valparaiso, FL | $2,433 | $2,157 | $1,908 | $525 |
| Hurlburt Field Mary Esther, FL | $2,433 | $2,157 | $1,908 | $525 |
| NAS Oceana Virginia Beach, VA | $2,430 | $1,908 | $1,667 | $763 |
| Naval Station Norfolk Norfolk, VA | $2,430 | $1,908 | $1,667 | $763 |
| USCG Sector Hampton Roads Portsmouth, VA | $2,430 | $1,908 | $1,667 | $763 |
| Naval Station Great Lakes North Chicago, IL | $2,427 | $1,854 | $2,011 | $416 |
| NAS Patuxent River Patuxent River, MD | $2,406 | $2,040 | $1,787 | $619 |
| MCAS Beaufort Beaufort, SC | $2,403 | $2,103 | $2,010 | $393 |
| MCRD Parris Island Beaufort, SC | $2,403 | $2,103 | $2,010 | $393 |
| Joint Base Charleston North Charleston, SC | $2,385 | $1,941 | $1,884 | $501 |
| USCG Sector Portland Portland, OR | $2,379 | $1,932 | $1,878 | $501 |
| Naval Base Kitsap Bremerton, WA | $2,364 | $2,091 | $1,967 | $397 |
| Cheyenne Mountain Space Force Station Colorado Springs, CO | $2,358 | $1,860 | $1,621 | $737 |
| Fort Carson Colorado Springs, CO | $2,358 | $1,860 | $1,621 | $737 |
| Fort Lee Petersburg, VA | $2,358 | $1,866 | $1,651 | $707 |
| Peterson Space Force Base Colorado Springs, CO | $2,358 | $1,860 | $1,621 | $737 |
| Schriever Space Force Base Colorado Springs, CO | $2,358 | $1,860 | $1,621 | $737 |
| Fort Stewart Hinesville, GA | $2,310 | $1,947 | $1,396 | $914 |
| Luke Air Force Base Glendale, AZ | $2,289 | $1,740 | $1,734 | $555 |
| Dover Air Force Base Dover, DE | $2,277 | $1,947 | $1,629 | $648 |
| Joint Base Langley-Eustis Hampton, VA | $2,274 | $1,779 | $1,667 | $607 |
| USCG Sector Buffalo Buffalo, NY | $2,214 | $1,791 | $1,423 | $791 |
| Kirtland Air Force Base Albuquerque, NM | $2,211 | $1,689 | $1,384 | $827 |
| USCG Sector Houston-Galveston Galveston, TX | $2,193 | $1,665 | $1,497 | $696 |
| Fairchild Air Force Base Spokane, WA | $2,184 | $1,665 | $1,494 | $690 |
| NAS Jacksonville Jacksonville, FL | $2,181 | $1,803 | $1,694 | $487 |
| Naval Station Mayport Mayport, FL | $2,181 | $1,803 | $1,694 | $487 |
| Tyndall Air Force Base Panama City, FL | $2,163 | $1,863 | $1,651 | $512 |
| NAS Lemoore Lemoore, CA | $2,139 | $1,680 | $1,512 | $627 |
| Sub Base Kings Bay Saint Marys, GA | $2,133 | $1,806 | $1,300 | $833 |
| Hill Air Force Base Ogden, UT | $2,118 | $1,668 | $1,591 | $527 |
| NAS JRB Fort Worth Fort Worth, TX | $2,118 | $1,656 | $1,745 | $373 |
| Offutt Air Force Base Bellevue, NE | $2,085 | $1,587 | $1,450 | $635 |
| NAS Whidbey Island Oak Harbor, WA | $2,073 | $1,905 | $1,824 | $249 |
| Nellis Air Force Base Las Vegas, NV | $2,070 | $1,737 | $1,686 | $384 |
| Fort Irwin / NTC Barstow, CA | $2,001 | $1,695 | $2,103 | -$102 |
| MCLB Barstow Barstow, CA | $2,001 | $1,695 | $2,103 | -$102 |
| Ellsworth Air Force Base Box Elder, SD | $1,986 | $1,545 | $1,357 | $629 |
| MCB Twentynine Palms Twentynine Palms, CA | $1,980 | $1,782 | $2,103 | -$123 |
| Davis-Monthan Air Force Base Tucson, AZ | $1,905 | $1,428 | $1,405 | $500 |
| USCG Sector New Orleans New Orleans, LA | $1,905 | $1,581 | $1,480 | $425 |
| Dugway Proving Ground Dugway, UT | $1,890 | $1,542 | $1,149 | $741 |
| Fort Gordon Augusta, GA | $1,890 | $1,644 | $1,329 | $561 |
| Fort Jackson Columbia, SC | $1,878 | $1,647 | $1,226 | $652 |
| Dyess Air Force Base Abilene, TX | $1,872 | $1,545 | $1,310 | $562 |
| Joint Base San Antonio San Antonio, TX | $1,869 | $1,500 | $1,441 | $428 |
| NAS Pensacola Pensacola, FL | $1,863 | $1,644 | $1,548 | $315 |
| MCAS Cherry Point Havelock, NC | $1,851 | $1,722 | $1,246 | $605 |
| Little Rock Air Force Base Jacksonville, AR | $1,848 | $1,548 | $1,121 | $727 |
| Barksdale Air Force Base Bossier City, LA | $1,845 | $1,452 | $1,045 | $800 |
| Fort Campbell Clarksville, KY | $1,815 | $1,593 | $1,307 | $508 |
| Fort Leavenworth Leavenworth, KS | $1,815 | $1,569 | $1,546 | $269 |
| Fort Bliss El Paso, TX | $1,809 | $1,437 | $1,146 | $663 |
| Fort Bragg Fayetteville, NC | $1,806 | $1,527 | $1,476 | $330 |
| Robins Air Force Base Warner Robins, GA | $1,800 | $1,491 | $1,396 | $404 |
| Redstone Arsenal Huntsville, AL | $1,797 | $1,443 | $1,341 | $456 |
| NAS Corpus Christi Corpus Christi, TX | $1,788 | $1,413 | $1,421 | $367 |
| Grand Forks Air Force Base Grand Forks, ND | $1,731 | $1,299 | $1,014 | $717 |
| Fort Huachuca Sierra Vista, AZ | $1,719 | $1,347 | $1,153 | $566 |
| Fort Benning Columbus, GA | $1,716 | $1,482 | $1,212 | $504 |
| White Sands Missile Range White Sands, NM | $1,701 | $1,275 | $1,073 | $628 |
| Fort Hood Killeen, TX | $1,695 | $1,530 | $1,138 | $557 |
| MCAS Yuma Yuma, AZ | $1,695 | $1,338 | $1,244 | $451 |
| Yuma Proving Ground Yuma, AZ | $1,695 | $1,338 | $1,244 | $451 |
| Maxwell Air Force Base Montgomery, AL | $1,683 | $1,431 | $1,150 | $533 |
| Fort Drum Watertown, NY | $1,665 | $1,422 | $1,453 | $212 |
| F.E. Warren Air Force Base Cheyenne, WY | $1,653 | $1,326 | $1,228 | $425 |
| Wright-Patterson Air Force Base Dayton, OH | $1,650 | $1,341 | $1,248 | $402 |
| Fort Knox Radcliff, KY | $1,647 | $1,443 | $1,087 | $560 |
| Tinker Air Force Base Midwest City, OK | $1,644 | $1,365 | $1,264 | $380 |
| Whiteman Air Force Base Knob Noster, MO | $1,611 | $1,215 | $1,033 | $578 |
| Malmstrom Air Force Base Great Falls, MT | $1,608 | $1,392 | $1,308 | $300 |
| Mountain Home Air Force Base Mountain Home, ID | $1,605 | $1,524 | $1,285 | $320 |
| Keesler Air Force Base Biloxi, MS | $1,602 | $1,365 | $1,185 | $417 |
| NAS Fallon Fallon, NV | $1,596 | $1,455 | $1,369 | $227 |
| Holloman Air Force Base Alamogordo, NM | $1,590 | $1,197 | $1,014 | $576 |
| MCAS New River Jacksonville, NC | $1,584 | $1,476 | $1,319 | $265 |
| MCB Camp Lejeune Jacksonville, NC | $1,584 | $1,476 | $1,319 | $265 |
| Goodfellow Air Force Base San Angelo, TX | $1,578 | $1,230 | $1,350 | $228 |
| Fort Rucker Daleville, AL | $1,572 | $1,251 | $921 | $651 |
| Minot Air Force Base Minot, ND | $1,548 | $1,260 | $1,049 | $499 |
| Scott Air Force Base O'Fallon, IL | $1,542 | $1,422 | $1,349 | $193 |
| Moody Air Force Base Valdosta, GA | $1,524 | $1,416 | $1,179 | $345 |
| Seymour Johnson Air Force Base Goldsboro, NC | $1,521 | $1,428 | $1,261 | $260 |
| Shaw Air Force Base Sumter, SC | $1,503 | $1,290 | $1,338 | $165 |
| Sheppard Air Force Base Wichita Falls, TX | $1,491 | $1,182 | $1,145 | $346 |
| Fort Leonard Wood Waynesville, MO | $1,479 | $1,290 | $1,175 | $304 |
| Laughlin Air Force Base Del Rio, TX | $1,470 | $1,209 | $1,119 | $351 |
| McConnell Air Force Base Wichita, KS | $1,377 | $1,212 | $1,043 | $334 |
| MCB Albany Albany, GA | $1,371 | $1,242 | $1,103 | $268 |
| Cannon Air Force Base Clovis, NM | $1,365 | $1,107 | $1,151 | $214 |
| Fort Riley Junction City, KS | $1,314 | $1,158 | $1,107 | $207 |
| NAS Meridian Meridian, MS | $1,290 | $1,062 | $1,006 | $284 |
| Altus Air Force Base Altus, OK | $1,254 | $1,032 | $916 | $338 |
| Fort Sill Lawton, OK | $1,233 | $1,092 | $974 | $259 |
| Fort Polk Leesville, LA | $1,218 | $1,128 | $1,102 | $116 |
| Vance Air Force Base Enid, OK | $1,200 | $1,065 | $997 | $203 |
| USCG Sector San Juan San Juan, PR | - | - | $706 | - |
Questions families ask
What is BAH?
Basic Allowance for Housing is a monthly, tax-free payment for housing when you do not live in government quarters. The amount depends on your duty station's housing area, your pay grade and whether you have dependents.
Where do these BAH numbers come from?
From the DoD 2026 BAH rate files published by the Defense Travel Management Office, matched to each base's Military Housing Area by ZIP code. Confirm yours with the DoD BAH calculator.
When does BAH change?
New BAH rates take effect each January 1. The DoD can also adjust an area during the year, and existing members keep rate protection if their area's rate drops.