Side-by-Side Comparison
Fort Liberty vs Fort Carson
BAH rates, housing costs, cost of living, and schools, 2026 data.
Army
Fort Liberty
Fayetteville, North Carolina
Army
Fort Carson
Colorado Springs, Colorado
Advertisement
2026 BAH Rates by Pay Grade
| Grade | Fort Liberty | Fort Carson |
|---|---|---|
| E-4 | $1,422 | $2,052Better |
| E-5 | $1,566 | $2,268Better |
| E-6 | $1,692 | $2,448Better |
| E-7 | $1,854 | $2,682Better |
| W-2 | $1,800 | $2,610Better |
| O-2E | $1,872 | $2,718Better |
| O-3 | $1,872 | $2,718Better |
Housing
| Metric | Fort Liberty | Fort Carson |
|---|---|---|
| Avg Off-Base Rent | $1,200/moBetter | $1,750/mo |
| E-5 BAH (w/dep) | $1,566/mo | $2,268/mo |
| Monthly Surplus/Gap | +$366 | +$518Better |
| On-Base Housing | Available | Available |
| Waitlist | 6 mo | 5 moBetter |
Cost of Living Index (100 = national avg, lower = cheaper)
| Category | Fort Liberty | Fort Carson |
|---|---|---|
| Housing Index | 52/100Better | 82/100 |
| Utilities | 58/100Better | 76/100 |
| Groceries | 60/100Better | 82/100 |
| Transport | 55/100Better | 75/100 |
| Healthcare | 62/100Better | 80/100 |
Schools
| Metric | Fort Liberty | Fort Carson |
|---|---|---|
| Nearby Schools | 67 | 89Better |
| Districts | Cumberland County Schools, Moore County Schools | Fountain-Fort Carson School District 8, Harrison School District 2 |
Want an Interactive Comparison?
Use BaseReady's full comparison tool: pick any pay grade, filter by dependent status, and see all metrics dynamically.
Open Comparison Tool →Advertisement