BAH rates
Fort Bragg BAH, 2026
Every pay grade, with and without dependents, for the Fort Bragg/Pope, NC housing area.
Fort Bragg · E-5 with dependents
2026 DoD BAH rate$1,806
Rent, 2 bedrooms$1,476
RentLeft over
About $330 a month left after rent.
BAH: DoD 2026 rate tables (Fort Bragg/Pope, NC housing area). Rent: HUD FY2027 fair market rent for Fayetteville, NC HUD Metro FMR Area, which is rent plus basic utilities for a typical unit, not a quote. Check your exact BAH with the DoD BAH calculator. HUD rent data.
2026 DoD BAH rates
| Grade | With dependents | Without |
|---|---|---|
| E-1 | $1,722 | $1,341 |
| E-2 | $1,722 | $1,341 |
| E-3 | $1,722 | $1,341 |
| E-4 | $1,722 | $1,341 |
| E-5 | $1,806 | $1,527 |
| E-6 | $2,049 | $1,638 |
| E-7 | $2,094 | $1,722 |
| E-8 | $2,142 | $1,860 |
| E-9 | $2,244 | $1,923 |
| W-1 | $2,067 | $1,707 |
| W-2 | $2,112 | $1,857 |
| W-3 | $2,178 | $1,935 |
| W-4 | $2,271 | $2,052 |
| W-5 | $2,391 | $2,103 |
| O-1 | $1,842 | $1,635 |
| O-2 | $2,046 | $1,782 |
| O-3 | $2,175 | $1,956 |
| O-4 | $2,427 | $2,088 |
| O-5 | $2,610 | $2,109 |
| O-6 | $2,628 | $2,154 |
DoD 2026 rate tables. Confirm on the DoD BAH calculator.
Rent near Fort Bragg
HUD FY2027 fair market rent for Fayetteville, NC HUD Metro FMR Area, rent plus basic utilities.
| Studio | $1,302 |
| 1 bedroom | $1,334 |
| 2 bedrooms | $1,476 |
| 3 bedrooms | $1,937 |
| 4 bedrooms | $2,380 |