Joint Base Charleston move sheet
Air Force · North Charleston, South Carolina · printed from baseready.app/installation/jb-charleston
2026 BAH (DoD), every month
| Grade | With dep. | Without |
|---|
| E-1 | $2,220 | $1,755 |
| E-2 | $2,220 | $1,755 |
| E-3 | $2,220 | $1,755 |
| E-4 | $2,220 | $1,755 |
| E-5 | $2,385 | $1,941 |
| E-6 | $2,616 | $2,064 |
| E-7 | $2,652 | $2,223 |
| E-8 | $2,694 | $2,439 |
| E-9 | $2,769 | $2,496 |
| W-1 | $2,634 | $2,172 |
| Grade | With dep. | Without |
|---|
| W-2 | $2,667 | $2,436 |
| W-3 | $2,724 | $2,508 |
| W-4 | $2,790 | $2,619 |
| W-5 | $2,880 | $2,661 |
| O-1 | $2,421 | $2,049 |
| O-2 | $2,613 | $2,334 |
| O-3 | $2,721 | $2,529 |
| O-4 | $2,904 | $2,646 |
| O-5 | $3,039 | $2,664 |
| O-6 | $3,060 | $2,697 |
Rent near the base
| Studio | $1,661 |
| 1 bedroom | $1,731 |
| 2 bedrooms | $1,884 |
| 3 bedrooms | $2,336 |
| 4 bedrooms | $2,687 |
First steps
- Read your orders and call the gaining base's housing office.
- Book the household goods pack-out early.
- Line up housing: BAH next to rent, then the base wait list.
- Hand-carry orders, records and pet papers.
- Sign in: housing, TRICARE, schools.
Towns around Joint Base Charleston
| Town | Drive | Median rent | School district |
|---|
| North Charleston, SC | 8 min | $1,430 | Charleston County School District |
| Hanahan, SC | 22 min | $1,412 | Berkeley County School District |
| Charleston, SC | 22 min | $1,722 | Charleston County School District |
| Goose Creek, SC | 23 min | $1,690 | Berkeley County School District |
| Ladson, SC | 24 min | $1,785 | Berkeley County School District |
| Summerville, SC | 25 min | $1,526 | Dorchester School District 2 |
| Sangaree, SC | 29 min | $1,419 | Berkeley County School District |
| Mount Pleasant, SC | 30 min | $2,159 | Charleston County School District |