BAH rates
Joint Base Charleston BAH, 2026
Every pay grade, with and without dependents, for the Charleston, SC housing area.
Joint Base Charleston · E-5 with dependents
2026 DoD BAH rate$2,385
Rent, 2 bedrooms$1,884
RentLeft over
About $501 a month left after rent.
BAH: DoD 2026 rate tables (Charleston, SC housing area). Rent: HUD FY2027 fair market rent for Charleston-North Charleston, SC MSA, which is rent plus basic utilities for a typical unit, not a quote. Check your exact BAH with the DoD BAH calculator. HUD rent data.
2026 DoD BAH rates
| Grade | With dependents | Without | Change from 2025 |
|---|---|---|---|
| E-1 | $2,220 | $1,755 | -$24 |
| E-2 | $2,220 | $1,755 | -$24 |
| E-3 | $2,220 | $1,755 | -$24 |
| E-4 | $2,220 | $1,755 | -$24 |
| E-5 | $2,385 | $1,941 | -$21 |
| E-6 | $2,616 | $2,064 | +$6 |
| E-7 | $2,652 | $2,223 | +$9 |
| E-8 | $2,694 | $2,439 | +$15 |
| E-9 | $2,769 | $2,496 | +$12 |
| W-1 | $2,634 | $2,172 | +$9 |
| W-2 | $2,667 | $2,436 | +$9 |
| W-3 | $2,724 | $2,508 | +$15 |
| W-4 | $2,790 | $2,619 | +$12 |
| W-5 | $2,880 | $2,661 | +$12 |
| O-1 | $2,421 | $2,049 | -$18 |
| O-2 | $2,613 | $2,334 | +$6 |
| O-3 | $2,721 | $2,529 | +$15 |
| O-4 | $2,904 | $2,646 | +$9 |
| O-5 | $3,039 | $2,664 | +$9 |
| O-6 | $3,060 | $2,697 | +$6 |
DoD 2026 rate tables. Confirm on the DoD BAH calculator.
Rent near Joint Base Charleston
HUD FY2027 fair market rent for Charleston-North Charleston, SC MSA, rent plus basic utilities.
| Studio | $1,661 |
| 1 bedroom | $1,731 |
| 2 bedrooms | $1,884 |
| 3 bedrooms | $2,336 |
| 4 bedrooms | $2,687 |
Joint Base Charleston BAH by year
DoD rates for each January. Every base, 2026 vs 2025.
E-5 with dependents +$21 since 2024
2024$2,364
2025$2,406
2026$2,385
O-3 with dependents -$21 since 2024
2024$2,742
2025$2,706
2026$2,721
BAH by year: 2027 (coming) · 2026 · 2025