Marines
Yuma, Arizona
MCAS Yuma, 2026 BAH Rates
All pay grades E-1 through O-6, with and without dependents. Average local rent: $1,300/mo.
2026 BAH Rates, MCAS Yuma
BAH is tax-free. You keep any monthly surplus above actual rent. Verify exact figures at travel.dod.mil.
| Pay Grade | BAH w/ Dep | BAH w/o Dep | vs Avg Rent (E-5 base) |
|---|---|---|---|
| E-1 Enlisted | $1,278 | $1,098 | $22 |
| E-2 Enlisted | $1,350 | $1,152 | +$50 |
| E-3 Enlisted | $1,422 | $1,206 | +$122 |
| E-4 Enlisted | $1,530 | $1,314 | +$230 |
| E-5 Enlisted | $1,692 | $1,440 | +$392 |
| E-6 Enlisted | $1,836 | $1,566 | +$536 |
| E-7 Enlisted | $1,998 | $1,710 | +$698 |
| E-8 Enlisted | $2,142 | $1,836 | +$842 |
| E-9 Enlisted | $2,250 | $1,926 | +$950 |
| W-1 Warrant | $1,836 | $1,566 | +$536 |
| W-2 Warrant | $1,944 | $1,656 | +$644 |
| W-3 Warrant | $2,088 | $1,782 | +$788 |
| W-4 Warrant | $2,232 | $1,908 | +$932 |
| W-5 Warrant | $2,340 | $1,998 | +$1,040 |
| O-1 Officer | $1,602 | $1,314 | +$302 |
| O-2 Officer | $1,800 | $1,476 | +$500 |
| O-3 Officer | $2,016 | $1,656 | +$716 |
| O-4 Officer | $2,340 | $1,926 | +$1,040 |
| O-5 Officer | $2,484 | $2,034 | +$1,184 |
| O-6 Officer | $2,664 | $2,178 | +$1,364 |
| O-1E Officer | $1,836 | $1,512 | +$536 |
| O-2E Officer | $2,016 | $1,656 | +$716 |
| O-3E Officer | $2,214 | $1,818 | +$914 |
Avg off-base rent in Yuma: $1,300/mo. Rates computed from 2026 DoD multiplier table.
Related Pages, MCAS Yuma
Get the Full MCAS Yuma Profile
Housing data, schools, cost of living, base services, and more, free with no sign-up.
View Full Profile →