Coast Guard
Seattle, Washington
USCG Sector Puget Sound, 2026 BAH Rates
All pay grades E-1 through O-6, with and without dependents. Average local rent: $2,800/mo.
2026 BAH Rates, USCG Sector Puget Sound
BAH is tax-free. You keep any monthly surplus above actual rent. Verify exact figures at travel.dod.mil.
| Pay Grade | BAH w/ Dep | BAH w/o Dep | vs Avg Rent (E-5 base) |
|---|---|---|---|
| E-1 Enlisted | $2,772 | $2,358 | $28 |
| E-2 Enlisted | $2,898 | $2,466 | +$98 |
| E-3 Enlisted | $3,078 | $2,628 | +$278 |
| E-4 Enlisted | $3,294 | $2,808 | +$494 |
| E-5 Enlisted | $3,636 | $3,096 | +$836 |
| E-6 Enlisted | $3,942 | $3,366 | +$1,142 |
| E-7 Enlisted | $4,284 | $3,654 | +$1,484 |
| E-8 Enlisted | $4,608 | $3,924 | +$1,808 |
| E-9 Enlisted | $4,860 | $4,140 | +$2,060 |
| W-1 Warrant | $3,942 | $3,366 | +$1,142 |
| W-2 Warrant | $4,176 | $3,564 | +$1,376 |
| W-3 Warrant | $4,482 | $3,816 | +$1,682 |
| W-4 Warrant | $4,806 | $4,104 | +$2,006 |
| W-5 Warrant | $5,022 | $4,284 | +$2,222 |
| O-1 Officer | $3,456 | $2,826 | +$656 |
| O-2 Officer | $3,870 | $3,168 | +$1,070 |
| O-3 Officer | $4,338 | $3,564 | +$1,538 |
| O-4 Officer | $5,022 | $4,122 | +$2,222 |
| O-5 Officer | $5,346 | $4,392 | +$2,546 |
| O-6 Officer | $5,724 | $4,698 | +$2,924 |
| O-1E Officer | $3,942 | $3,240 | +$1,142 |
| O-2E Officer | $4,338 | $3,564 | +$1,538 |
| O-3E Officer | $4,752 | $3,888 | +$1,952 |
Avg off-base rent in Seattle: $2,800/mo. Rates computed from 2026 DoD multiplier table.
Related Pages, USCG Sector Puget Sound
Get the Full USCG Sector Puget Sound Profile
Housing data, schools, cost of living, base services, and more, free with no sign-up.
View Full Profile →