Coast Guard
Boston, Massachusetts
USCG Sector Boston, 2026 BAH Rates
All pay grades E-1 through O-6, with and without dependents. Average local rent: $0/mo.
2026 BAH Rates, USCG Sector Boston
BAH is tax-free. You keep any monthly surplus above actual rent. Verify exact figures at travel.dod.mil.
| Pay Grade | BAH w/ Dep | BAH w/o Dep | vs Avg Rent (E-5 base) |
|---|---|---|---|
| E-1 Enlisted | $792 | $684 | +$792 |
| E-2 Enlisted | $828 | $702 | +$828 |
| E-3 Enlisted | $882 | $756 | +$882 |
| E-4 Enlisted | $954 | $810 | +$954 |
| E-5 Enlisted | $1,044 | $882 | +$1,044 |
| E-6 Enlisted | $1,134 | $972 | +$1,134 |
| E-7 Enlisted | $1,242 | $1,062 | +$1,242 |
| E-8 Enlisted | $1,332 | $1,134 | +$1,332 |
| E-9 Enlisted | $1,404 | $1,206 | +$1,404 |
| W-1 Warrant | $1,134 | $972 | +$1,134 |
| W-2 Warrant | $1,206 | $1,026 | +$1,206 |
| W-3 Warrant | $1,296 | $1,098 | +$1,296 |
| W-4 Warrant | $1,386 | $1,188 | +$1,386 |
| W-5 Warrant | $1,458 | $1,242 | +$1,458 |
| O-1 Officer | $990 | $810 | +$990 |
| O-2 Officer | $1,116 | $918 | +$1,116 |
| O-3 Officer | $1,260 | $1,026 | +$1,260 |
| O-4 Officer | $1,458 | $1,188 | +$1,458 |
| O-5 Officer | $1,548 | $1,278 | +$1,548 |
| O-6 Officer | $1,656 | $1,350 | +$1,656 |
| O-1E Officer | $1,134 | $936 | +$1,134 |
| O-2E Officer | $1,260 | $1,026 | +$1,260 |
| O-3E Officer | $1,368 | $1,116 | +$1,368 |
Avg off-base rent in Boston: $0/mo. Rates computed from 2026 DoD multiplier table.
Related Pages, USCG Sector Boston
Get the Full USCG Sector Boston Profile
Housing data, schools, cost of living, base services, and more, free with no sign-up.
View Full Profile →